You can rest assured to buy high quality Dongfeng GDB2037 Rear Brake Pad from our factory and we will offer you the best after-sale service and timely delivery.
You can rest assured to buy high quality Dongfeng GDB2037 Rear Brake Pad from our factory and we will offer you the best after-sale service and timely delivery.
1.Product Parameter (Specification) of Dongfeng GDB2037 Rear Brake Pad
| Product Name | YHXBCP000565 |
| Position | Rear |
| FMISI Number | D1890 rear brake pad |
| FERODO Number | FDB4695 |
| TRW Number | GDB2037 |
| Size | 123.1*42.4/46.7*14.9mm |
| OE Number | 96475028 |
| Car Model |
DENGFENG PSA 408 (China) 2014- 东风标致408 2014- |
| Surface treatment of brake pad | Painting or Powder coating |
| Accessories | Shim,Sensors and others |
| Material | Ceramic Fiber |
| Certificates | ISO9001/2015, CCC certification |
| Life Time | 30000km-50000km |
| MOQ | 100 Sets |
| Packaging | White Box |
| Delivery Time | 60 days after receive deposit |
| Payment term | T/T 40%deposit,60% balance against BL copy |
